General | ||
---|---|---|
Intended use | Performance Time-trial, Triathlon | |
Total weight | 1.150 gram (1-3% tolerance) | |
Rear wheel weight | 1.150 gram | |
Tyre compatibility | Tubeless/Clincher | |
Recommended tyre width | 24C - 28C | |
Maximum tyre width | 23C - 32C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels after purchase will extend your warranty to lifetime warranty
* Crash replacement service available for all registered wheel owners
Rim | Rear | |
---|---|---|
Rim material | Full carbon | |
Rim height | Closed Disc wheel | |
Rim size (ETRTO) | 700C / 28" | |
External rim width | 28 - 38mm | |
Internal Rim width | 21mm | |
Rim type | Tubeless/Clincher | |
Tubeless (ready) | Yes |
Hub | Rear | |
---|---|---|
Hub | Panama DD | |
Hub material | Alloy | |
Bearings | 2 x SKF / 2 x Enduro | |
Engagement system | 3-pawl | |
Compatability | Shimano/SRAM | |
Axle System | TA 142 x 12 | |
Brake Interface | Disc compatible |
SHIPPING RATES
All orders under 100 will be shipped with a shipping fee of 7,50. Orders over 100 have no shipping charges.
DELIVERY TIMES
Your order will be processed immediately. Normally all orders placed before 17:00 CET will be shipped that day. We will not ship out any products during weekends and public holidays.
You will receive a shipping confirmation with track and trace information. Normal delivery time is 2-3 days for orders inside Europe. Global shipping might take a few days more to get there. Don't worry, you will always be able to track and trace your parcel.