Genus II CL45 Wheel Specs
>td>
Genus II CL45 Carbon wheels General |
||
---|---|---|
Intended use | High Performance Aero | |
Total set weight | 1.376 gram (1-3% tolerance) | |
Front wheel weight | 628 gram | |
Rear wheel weight | 748 gram | |
Tire compatibility | Hooked Clincher/tubeless | |
Recommended tire width | 26C - 32C | |
Minimum tire width |
23C | |
Maximum tire width | 36C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake only | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels within 60 days after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 45mm | 45mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 30mm | 30mm |
Internal Rim width | 21mm | 21mm |
Rim type | Hooked Clincher/tubeless | Hooked Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width 23mm
Hubs | Front | Rear |
---|---|---|
Hubs | Panama SL Steel Spk | Panama SL Steel Spk |
Hub material | Alloy | Alloy |
Bearings | 2 x Enduro | 2 x Enduro / 2 x SKF |
Engagement system | 36T Star ratchet | |
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
Spokes | Front | Rear |
---|---|---|
Spoke | Sapim CX Ray Aero Black |
Sapim CX Ray Aero Black
|
Spoke count | 21 / 2:1 ratio | 21 / 2:1 ratio |
Spoke type | Sapim, CX Ray, Straight pull, Black | Sapim, CX Ray, Straight pull, Black |
Spoke length* | DS 263mm / NDS 262mm | DS 261mm / NDS 254mm |
Nipples | DSN 14G Secure lock 16mm Black alloy | DSN 14G Secure lock 16mm Black alloy |
Spoke tension* | DS 880-980Nm / NDS 900-1080Nm |
DS 980-1180Nm / NDS 880-980Nm |
* DS = Disc Side, NDS = Non Disc Side